What Staff Full-Stack Jobs Ask For
Across 158 open Staff Full-Stack postings that list skills, the ones mentioned most often are react, ai, typescript.
Updated November 1, 2026
161 open Staff Full-Stack postings. The percentages below are measured over the 158 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| react | 73% |
| ai | 67% |
| typescript | 59% |
| api | 57% |
| cloud | 47% |
| javascript | 37% |
| python | 33% |
| aws | 29% |
| observability | 27% |
| postgresql | 27% |
| docker | 27% |
| java | 25% |
| nodejs | 25% |
| agile | 25% |
| distributed-systems | 23% |
| css | 23% |
| ci-cd | 21% |
| kubernetes | 21% |
| html | 20% |
| microservices | 20% |
| gcp | 19% |
| agentic-ai | 18% |
| automation | 17% |
| llm | 17% |
| graphql | 16% |
| machine-learning | 16% |
| angular | 15% |
| nextjs | 15% |
| rest | 14% |
| saas | 14% |
| kotlin | 13% |
| azure | 12% |
| gitlab | 12% |
| react-native | 12% |
| sql | 12% |
| analytics | 11% |
| api-design | 11% |
| claude-code | 11% |
| event-driven-architecture | 11% |
| redis | 11% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 161 open Staff Full-Stack jobs →
Across all Full-Stack levels
Most Full-Stack postings never state a level. This wider list covers them too.
- api 3,992
- react 3,830
- typescript 3,220
- ai 2,814
- ci-cd 2,562
- cloud 2,519
- postgresql 1,978
- sql 1,939
- java 1,898
- aws 1,854
- python 1,851
- rest 1,817
