What Staff DevOps Jobs Ask For
Across 94 open Staff DevOps postings that list skills, the ones mentioned most often are ai, cloud, kubernetes.
Updated November 1, 2026
101 open Staff DevOps postings. The percentages below are measured over the 94 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 79% |
| cloud | 79% |
| kubernetes | 70% |
| observability | 68% |
| automation | 66% |
| ci-cd | 66% |
| python | 66% |
| infrastructure-as-code | 63% |
| aws | 61% |
| networking | 55% |
| terraform | 55% |
| devops | 46% |
| agentic-ai | 32% |
| distributed-systems | 30% |
| machine-learning | 30% |
| github | 29% |
| api | 28% |
| azure | 28% |
| cloud-native | 28% |
| gcp | 28% |
| bash | 26% |
| github-actions | 26% |
| gitops | 24% |
| linux | 24% |
| iam | 22% |
| developer-experience | 21% |
| postgresql | 21% |
| helm | 20% |
| soc-2 | 20% |
| docker | 19% |
| grafana | 19% |
| llm | 19% |
| argocd | 17% |
| dns | 17% |
| prometheus | 16% |
| gitlab | 15% |
| ansible | 14% |
| jenkins | 14% |
| kafka | 14% |
| saas | 14% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 101 open Staff DevOps jobs →
Across all DevOps levels
Most DevOps postings never state a level. This wider list covers them too.
- cloud 3,871
- ci-cd 2,926
- devops 2,879
- kubernetes 2,524
- terraform 2,377
- aws 2,334
- python 2,281
- infrastructure-as-code 2,242
- azure 2,117
- automation 2,082
- linux 2,034
- ai 1,813
