Industrial Engineering Salaries
Industrial Engineering roles pay a median of $163,000 per year across 137 postings that disclose pay, ranging from $139,777 to $197,000.
Updated November 1, 2026
| Level | Currency | Period | 25th | Median | 75th | Postings |
|---|---|---|---|---|---|---|
| Junior | USD | year | $101,820 | $120,330 | $170,000 | 8 |
| Middle | USD | year | $107,722 | $125,756 | $155,781 | 6 |
| Senior | USD | year | $134,200 | $151,126 | $163,000 | 73 |
| Staff | USD | year | $171,088 | $189,515 | $231,150 | 40 |
| Principal | USD | year | $186,238 | $234,500 | $262,500 | 8 |
| All levels | USD | year | $139,777 | $163,000 | $197,000 | 137 |
| All levels | USD | hour | $36 | $38 | $55 | 7 |
