What Principal Product Jobs Ask For
Across 193 open Principal Product postings that list skills, the ones mentioned most often are ai, agentic-ai, machine-learning.
Updated November 1, 2026
221 open Principal Product postings. The percentages below are measured over the 193 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 64% |
| agentic-ai | 33% |
| machine-learning | 24% |
| automation | 22% |
| api | 21% |
| saas | 21% |
| cloud | 20% |
| analytics | 19% |
| user-stories | 17% |
| llm | 16% |
| agile | 16% |
| go-to-market | 15% |
| azure | 13% |
| data-science | 13% |
| acceptance-criteria | 12% |
| fintech | 11% |
| data-quality | 11% |
| zoom | 11% |
| blockchain | 10% |
| prototyping | 10% |
| jira | 10% |
| confluence | 9% |
| databricks | 9% |
| powerbi | 9% |
| user-research | 9% |
| aws | 9% |
| wifi | 9% |
| generative-ai | 8% |
| sql | 8% |
| crm | 7% |
| ecommerce | 7% |
| observability | 7% |
| stakeholder-management | 7% |
| conversational-ai | 6% |
| business-development | 5% |
| cryptocurrency | 5% |
| developer-experience | 5% |
| networking | 5% |
| ccpa | 4% |
| mcp | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 221 open Principal Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 2,384
- api 929
- fintech 909
- agile 801
- analytics 782
- machine-learning 766
- stakeholder-management 745
- llm 654
- user-stories 573
- saas 572
- automation 571
- agentic-ai 554
