Product Salaries
Product roles pay a median of $193,500 per year across 215 postings that disclose pay, ranging from $153,500 to $222,100.
Updated November 1, 2026
| Level | Currency | Period | 25th | Median | 75th | Postings |
|---|---|---|---|---|---|---|
| Senior | USD | year | $159,075 | $189,300 | $203,125 | 111 |
| Senior | CAD | year | CA$128,250 | CA$171,250 | CA$182,375 | 10 |
| Lead | USD | year | $130,000 | $153,750 | $197,298 | 46 |
| Staff | USD | year | $221,575 | $253,400 | $263,738 | 36 |
| Principal | USD | year | $211,875 | $232,442 | $258,750 | 12 |
| C-level | USD | year | $112,500 | $126,250 | $200,250 | 8 |
| All levels | USD | year | $153,500 | $193,500 | $222,100 | 215 |
| All levels | CAD | year | CA$135,000 | CA$180,000 | CA$183,000 | 13 |
