Most In-Demand Product Skills
The most in-demand skills for Product roles right now are ai, api, fintech — ranked across 16475 open postings.
Updated November 1, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 2,384 | +2,384 |
| 2 | api | 929 | +929 |
| 3 | fintech | 909 | +909 |
| 4 | agile | 801 | +801 |
| 5 | analytics | 782 | +782 |
| 6 | machine-learning | 766 | +766 |
| 7 | stakeholder-management | 745 | +745 |
| 8 | llm | 654 | +654 |
| 9 | user-stories | 573 | +573 |
| 10 | saas | 572 | +572 |
| 11 | automation | 571 | +571 |
| 12 | agentic-ai | 554 | +554 |
| 13 | cloud | 527 | +527 |
| 14 | go-to-market | 468 | +468 |
| 15 | acceptance-criteria | 462 | +462 |
| 16 | scrum | 371 | +371 |
| 17 | sql | 333 | +333 |
| 18 | jira | 328 | +328 |
| 19 | data-science | 317 | +317 |
| 20 | generative-ai | 316 | +316 |
| 21 | prototyping | 236 | +236 |
| 22 | distributed-systems | 234 | +234 |
| 23 | ecommerce | 225 | +225 |
| 24 | rails | 221 | +221 |
| 25 | user-research | 210 | +210 |
| 26 | azure | 193 | +193 |
| 27 | confluence | 186 | +186 |
| 28 | aws | 164 | +164 |
| 29 | crm | 144 | +144 |
| 30 | erp | 142 | +142 |
| 31 | devops | 128 | +128 |
| 32 | blockchain | 125 | +125 |
| 33 | business-development | 120 | +120 |
| 34 | data-quality | 118 | +118 |
| 35 | kanban | 115 | +115 |
| 36 | observability | 115 | +115 |
| 37 | ab-testing | 115 | +115 |
| 38 | salesforce | 111 | +111 |
| 39 | gcp | 107 | +107 |
| 40 | networking | 104 | +104 |
