What Staff Product Jobs Ask For
Across 134 open Staff Product postings that list skills, the ones mentioned most often are ai, machine-learning, agentic-ai.
Updated November 1, 2026
142 open Staff Product postings. The percentages below are measured over the 134 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 85% |
| machine-learning | 43% |
| agentic-ai | 37% |
| api | 29% |
| go-to-market | 29% |
| llm | 27% |
| cloud | 25% |
| saas | 25% |
| servicenow | 22% |
| automation | 19% |
| analytics | 17% |
| data-science | 16% |
| observability | 12% |
| agile | 10% |
| acceptance-criteria | 10% |
| distributed-systems | 9% |
| generative-ai | 9% |
| stakeholder-management | 9% |
| developer-experience | 8% |
| user-research | 8% |
| aws | 7% |
| fintech | 7% |
| user-stories | 7% |
| data-pipelines | 7% |
| networking | 7% |
| salesforce | 7% |
| shopify | 7% |
| authentication | 6% |
| backbone | 6% |
| chatgpt | 6% |
| conversational-ai | 6% |
| mcp | 6% |
| sql | 6% |
| crm | 5% |
| grafana | 5% |
| prompt-engineering | 5% |
| seo | 5% |
| anthropic | 4% |
| azure | 4% |
| cybersecurity | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 142 open Staff Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 2,384
- api 929
- fintech 909
- agile 801
- analytics 782
- machine-learning 766
- stakeholder-management 745
- llm 654
- user-stories 573
- saas 572
- automation 571
- agentic-ai 554
