Operations Salaries
Operations roles pay a median of $145,000 per year across 79 postings that disclose pay, ranging from $96,384 to $200,000.
Updated November 1, 2026
| Level | Currency | Period | 25th | Median | 75th | Postings |
|---|---|---|---|---|---|---|
| Junior | USD | year | $90,000 | $90,000 | $95,000 | 5 |
| Middle | USD | year | $85,000 | $87,500 | $92,500 | 9 |
| Senior | USD | year | $118,500 | $171,000 | $200,000 | 24 |
| Lead | USD | year | $95,000 | $129,500 | $158,730 | 17 |
| C-level | USD | year | $181,250 | $205,000 | $222,750 | 19 |
| All levels | USD | year | $96,384 | $145,000 | $200,000 | 79 |
| All levels | CAD | year | CA$133,750 | CA$165,000 | CA$192,500 | 6 |
