Most In-Demand HR Skills
The most in-demand skills for HR roles right now are employee-relations, performance-management, ai — ranked across 3412 open postings.
Updated November 1, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | employee-relations | 567 | +567 |
| 2 | performance-management | 525 | +525 |
| 3 | ai | 290 | +290 |
| 4 | analytics | 286 | +286 |
| 5 | talent-management | 232 | +232 |
| 6 | succession-planning | 174 | +174 |
| 7 | automation | 149 | +149 |
| 8 | stakeholder-management | 107 | +107 |
| 9 | process-improvement | 104 | +104 |
| 10 | ccpa | 93 | +93 |
| 11 | accessibility | 91 | +91 |
| 12 | data-analytics | 86 | +86 |
| 13 | people-analytics | 59 | +59 |
| 14 | networking | 52 | +52 |
| 15 | corrective-action | 49 | +49 |
| 16 | statistics | 44 | +44 |
| 17 | cloud | 43 | +43 |
| 18 | employer-branding | 31 | +31 |
| 19 | gdpr | 31 | +31 |
| 20 | smartrecruiters | 27 | +27 |
| 21 | candidate-experience | 26 | +26 |
| 22 | agile | 26 | +26 |
| 23 | fintech | 23 | +23 |
| 24 | regulatory-compliance | 23 | +23 |
| 25 | data-quality | 22 | +22 |
| 26 | backbone | 22 | +22 |
| 27 | agentic-ai | 21 | +21 |
| 28 | saas | 21 | +21 |
| 29 | sap | 20 | +20 |
| 30 | risk-assessment | 20 | +20 |
| 31 | itar | 18 | +18 |
| 32 | program-management | 18 | +18 |
| 33 | bamboohr | 17 | +17 |
| 34 | osha | 16 | +16 |
| 35 | go-to-market | 15 | +15 |
| 36 | strategic-planning | 14 | +14 |
| 37 | powerbi | 13 | +13 |
| 38 | chatgpt | 13 | +13 |
| 39 | successfactors | 12 | +12 |
| 40 | llm | 12 | +12 |
