Most In-Demand Sales Skills
The most in-demand skills for Sales roles right now are business-development, ai, crm — ranked across 46264 open postings.
Updated November 1, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | business-development | 5,111 | +5,111 |
| 2 | ai | 4,618 | +4,618 |
| 3 | crm | 4,101 | +4,101 |
| 4 | salesforce | 3,378 | +3,378 |
| 5 | saas | 3,003 | +3,003 |
| 6 | account-executive | 2,995 | +2,995 |
| 7 | cloud | 2,107 | +2,107 |
| 8 | go-to-market | 1,931 | +1,931 |
| 9 | analytics | 1,295 | +1,295 |
| 10 | hubspot | 1,279 | +1,279 |
| 11 | lead-generation | 1,257 | +1,257 |
| 12 | automation | 1,180 | +1,180 |
| 13 | agentic-ai | 1,116 | +1,116 |
| 14 | pipeline-management | 1,086 | +1,086 |
| 15 | networking | 997 | +997 |
| 16 | ecommerce | 957 | +957 |
| 17 | fintech | 654 | +654 |
| 18 | stakeholder-management | 611 | +611 |
| 19 | pre-sales | 597 | +597 |
| 20 | linkedin-sales-navigator | 551 | +551 |
| 21 | machine-learning | 531 | +531 |
| 22 | agile | 527 | +527 |
| 23 | aws | 518 | +518 |
| 24 | api | 493 | +493 |
| 25 | sales-enablement | 487 | +487 |
| 26 | cybersecurity | 455 | +455 |
| 27 | generative-ai | 440 | +440 |
| 28 | sales-engineering | 364 | +364 |
| 29 | zoominfo | 357 | +357 |
| 30 | performance-management | 349 | +349 |
| 31 | gcp | 325 | +325 |
| 32 | strategic-planning | 320 | +320 |
| 33 | slack | 295 | +295 |
| 34 | demand-generation | 290 | +290 |
| 35 | erp | 290 | +290 |
| 36 | ccpa | 288 | +288 |
| 37 | sql | 287 | +287 |
| 38 | gdpr | 284 | +284 |
| 39 | accessibility | 276 | +276 |
| 40 | candidate-experience | 264 | +264 |
