Most In-Demand ML / AI Skills
The most in-demand skills for ML / AI roles right now are machine-learning, ai, python — ranked across 15063 open postings.
Updated November 1, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | machine-learning | 1,429 | +1,429 |
| 2 | ai | 1,317 | +1,317 |
| 3 | python | 1,158 | +1,158 |
| 4 | llm | 684 | +684 |
| 5 | cloud | 672 | +672 |
| 6 | pytorch | 654 | +654 |
| 7 | aws | 500 | +500 |
| 8 | deep-learning | 409 | +409 |
| 9 | gcp | 400 | +400 |
| 10 | tensorflow | 399 | +399 |
| 11 | api | 391 | +391 |
| 12 | agentic-ai | 386 | +386 |
| 13 | generative-ai | 373 | +373 |
| 14 | azure | 356 | +356 |
| 15 | mlops | 330 | +330 |
| 16 | ci-cd | 316 | +316 |
| 17 | nlp | 312 | +312 |
| 18 | data-science | 302 | +302 |
| 19 | sql | 295 | +295 |
| 20 | rag | 290 | +290 |
| 21 | data-pipelines | 282 | +282 |
| 22 | computer-vision | 270 | +270 |
| 23 | cpp | 263 | +263 |
| 24 | docker | 250 | +250 |
| 25 | model-evaluation | 245 | +245 |
| 26 | kubernetes | 235 | +235 |
| 27 | fine-tuning | 226 | +226 |
| 28 | automation | 204 | +204 |
| 29 | model-deployment | 196 | +196 |
| 30 | scikit-learn | 190 | +190 |
| 31 | langchain | 188 | +188 |
| 32 | observability | 186 | +186 |
| 33 | embeddings | 184 | +184 |
| 34 | mlflow | 184 | +184 |
| 35 | analytics | 184 | +184 |
| 36 | statistics | 173 | +173 |
| 37 | langgraph | 165 | +165 |
| 38 | git | 161 | +161 |
| 39 | spark | 152 | +152 |
| 40 | jax | 152 | +152 |
